Analyze Contributions of different methods to Annotation
This notebook analyzes relative contributions of different IEA methods to annotation
[1]:
from oaklib import get_adapter
from oaklib.datamodels.vocabulary import IS_A, PART_OF
from oaklib.datamodels.association import Association
from oaklib.parsers.gaf_association_parser import GafAssociationColumns
from oaklib.utilities.associations.association_differ import AssociationDiffer
from oaklib.utilities.subsets.slimmer_utils import filter_redundant
import pandas as pd
# Get a GO handle
go = get_adapter("sqlite:obo:go")
[2]:
# Data Dictionary
GENE = GafAssociationColumns.local_id.value
TERM = GafAssociationColumns.ontology_class_ref.value
[3]:
# Cache HTTP requests
import requests_cache
requests_cache.install_cache("output/requests_cache")
[ ]:
# Alias for GO command line queries
[53]:
%alias go runoak -i sqlite:obo:go
Routine to parse a GAF to a DataFrame
[7]:
def gaf2df(path: str) -> pd.DataFrame:
df = pd.read_csv(path, sep="\t", comment="!", names=[c.value for c in GafAssociationColumns])
return df.query(f"'|' not in qualifiers")
df = gaf2df("../../tests/input/mgi-truncated.gaf")
df
[7]:
db | local_id | db_object_symbol | qualifiers | ontology_class_ref | supporting_references | evidence_type | with_or_from | aspect | db_object_name | db_object_synonyms | db_object_type | db_object_taxon | annotation_date | assigned_by | annotation_extensions | gene_product_form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | MGI | MGI:1918911 | 0610005C13Rik | enables | GO:0003674 | MGI:MGI:2156816|GO_REF:0000015 | ND | NaN | F | RIKEN cDNA 0610005C13 gene | NaN | gene | taxon:10090 | 20200917 | MGI | NaN | NaN |
1 | MGI | MGI:1918911 | 0610005C13Rik | is_active_in | GO:0005575 | MGI:MGI:2156816|GO_REF:0000015 | ND | NaN | C | RIKEN cDNA 0610005C13 gene | NaN | gene | taxon:10090 | 20100209 | MGI | NaN | NaN |
2 | MGI | MGI:1918911 | 0610005C13Rik | involved_in | GO:0008150 | MGI:MGI:2156816|GO_REF:0000015 | ND | NaN | P | RIKEN cDNA 0610005C13 gene | NaN | gene | taxon:10090 | 20100209 | MGI | NaN | NaN |
3 | MGI | MGI:1923503 | 0610006L08Rik | enables | GO:0003674 | MGI:MGI:2156816|GO_REF:0000015 | ND | NaN | F | RIKEN cDNA 0610006L08 gene | NaN | gene | taxon:10090 | 20120430 | MGI | NaN | NaN |
4 | MGI | MGI:1923503 | 0610006L08Rik | is_active_in | GO:0005575 | MGI:MGI:2156816|GO_REF:0000015 | ND | NaN | C | RIKEN cDNA 0610006L08 gene | NaN | gene | taxon:10090 | 20120430 | MGI | NaN | NaN |
5 | MGI | MGI:1923503 | 0610006L08Rik | involved_in | GO:0008150 | MGI:MGI:2156816|GO_REF:0000015 | ND | NaN | P | RIKEN cDNA 0610006L08 gene | NaN | gene | taxon:10090 | 20120430 | MGI | NaN | NaN |
6 | MGI | MGI:1925547 | 0610008J02Rik | enables | GO:0003674 | MGI:MGI:2156816|GO_REF:0000015 | ND | NaN | F | RIKEN cDNA 0610008J02 gene | NaN | gene | taxon:10090 | 20210426 | MGI | NaN | NaN |
7 | MGI | MGI:1925547 | 0610008J02Rik | is_active_in | GO:0005575 | MGI:MGI:2156816|GO_REF:0000015 | ND | NaN | C | RIKEN cDNA 0610008J02 gene | NaN | gene | taxon:10090 | 20210426 | MGI | NaN | NaN |
8 | MGI | MGI:1925547 | 0610008J02Rik | involved_in | GO:0008150 | MGI:MGI:2156816|GO_REF:0000015 | ND | NaN | P | RIKEN cDNA 0610008J02 gene | NaN | gene | taxon:10090 | 20210426 | MGI | NaN | NaN |
9 | MGI | MGI:1913300 | 0610009B22Rik | involved_in | GO:0001501 | MGI:MGI:4834177|GO_REF:0000096 | ISO | UniProtKB:P0DI81 | P | RIKEN cDNA 0610009B22 gene | NaN | protein | taxon:10090 | 20110927 | MGI | NaN | NaN |
10 | MGI | MGI:1913300 | 0610009B22Rik | located_in | GO:0005634 | MGI:MGI:4834177|GO_REF:0000096 | ISO | UniProtKB:P0DI81 | C | RIKEN cDNA 0610009B22 gene | NaN | protein | taxon:10090 | 20160909 | MGI | NaN | NaN |
11 | MGI | MGI:1913300 | 0610009B22Rik | located_in | GO:0005654 | MGI:MGI:4834177|GO_REF:0000096 | ISO | UniProtKB:P0DI81 | C | RIKEN cDNA 0610009B22 gene | NaN | protein | taxon:10090 | 20151016 | MGI | NaN | NaN |
12 | MGI | MGI:1913300 | 0610009B22Rik | located_in | GO:0005783 | MGI:MGI:4834177|GO_REF:0000096 | ISO | UniProtKB:P0DI81 | C | RIKEN cDNA 0610009B22 gene | NaN | protein | taxon:10090 | 20151016 | MGI | NaN | NaN |
13 | MGI | MGI:1913300 | 0610009B22Rik | part_of | GO:0030008 | MGI:MGI:4834177|GO_REF:0000096 | ISO | UniProtKB:P0DI81 | C | RIKEN cDNA 0610009B22 gene | NaN | protein | taxon:10090 | 20170627 | MGI | NaN | NaN |
14 | MGI | MGI:1913300 | 0610009B22Rik | located_in | GO:0043231 | MGI:MGI:4834177|GO_REF:0000096 | ISO | UniProtKB:P0DI81 | C | RIKEN cDNA 0610009B22 gene | NaN | protein | taxon:10090 | 20151016 | MGI | NaN | NaN |
15 | MGI | MGI:1913300 | 0610009B22Rik | enables | GO:0044325 | MGI:MGI:4834177|GO_REF:0000096 | ISO | UniProtKB:P0DI81 | F | RIKEN cDNA 0610009B22 gene | NaN | protein | taxon:10090 | 20130215 | MGI | NaN | NaN |
16 | MGI | MGI:1913300 | 0610009B22Rik | located_in | GO:0048471 | MGI:MGI:4834177|GO_REF:0000096 | ISO | UniProtKB:P0DI81 | C | RIKEN cDNA 0610009B22 gene | NaN | protein | taxon:10090 | 20130215 | MGI | NaN | NaN |
17 | MGI | MGI:3698435 | 0610009E02Rik | enables | GO:0003674 | MGI:MGI:2156816|GO_REF:0000015 | ND | NaN | F | RIKEN cDNA 0610009E02 gene | NaN | gene | taxon:10090 | 20100209 | MGI | NaN | NaN |
18 | MGI | MGI:3698435 | 0610009E02Rik | is_active_in | GO:0005575 | MGI:MGI:2156816|GO_REF:0000015 | ND | NaN | C | RIKEN cDNA 0610009E02 gene | NaN | gene | taxon:10090 | 20100209 | MGI | NaN | NaN |
[14]:
COMMON = "common"
UNIQUE1 = "unique1"
UNIQUE2 = "unique2"
def old_compare_gene_dfs(gene, df1, df2, preds=None):
terms1 = set(df1[TERM])
terms2 = set(df2[TERM])
closure1 = set(list(go.ancestors(list(terms1), preds)))
closure2 = set(list(go.ancestors(list(terms2), preds)))
nr_closure1 = set(filter_redundant(go, closure1, preds))
nr_closure2 = set(filter_redundant(go, closure2, preds))
unique1 = nr_closure1.difference(nr_closure2)
unique2 = nr_closure2.difference(nr_closure1)
return {GENE: gene, UNIQUE1: unique1, UNIQUE2: unique2}
def old_compare_gaf_dfs(df1, df2, preds=[IS_A, PART_OF]):
genes1 = set(df1[GENE])
genes2 = set(df2[GENE])
objs = []
for gene in genes1.union(genes2):
subdf1 = df1.query(f"{GENE} == '{gene}'")
subdf2 = df2.query(f"{GENE} == '{gene}'")
for obj in compare_gene_dfs(gene, subdf1, subdf2, preds):
objs.append(obj)
return pd.DataFrame(objs)
compare_gaf_dfs(df1, df2, preds=[IS_A, PART_OF])
[14]:
0 | |
---|---|
0 | local_id |
1 | unique1 |
2 | unique2 |
3 | local_id |
4 | unique1 |
5 | unique2 |
6 | local_id |
7 | unique1 |
8 | unique2 |
9 | local_id |
10 | unique1 |
11 | unique2 |
12 | local_id |
13 | unique1 |
14 | unique2 |
Function to analyze contribution
[88]:
def df2assocs(df):
for _, row in df.iterrows():
yield Association(subject=row[GENE], object=row[TERM])
def compare_gaf_dfs(df1, df2, preds=[IS_A, PART_OF]):
"""
Perform an association diff between two GAF DataFrames
"""
assocs1 = list(df2assocs(df1))
assocs2 = list(df2assocs(df2))
differ = AssociationDiffer(go)
objs = []
for ch in differ.calculate_change_objects(assocs1, assocs2, preds):
objs.append(ch)
return pd.DataFrame(objs).dropna(axis=1, how='all')
compare_gaf_dfs(df1, df2, preds=[IS_A, PART_OF])
[88]:
publications | subject | old_object | new_object | is_creation | is_deletion | closure_predicates | closure_delta | |
---|---|---|---|---|---|---|---|---|
0 | [] | MGI:3698435 | None | GO:0003674 | True | None | [] | 3 |
1 | [] | MGI:3698435 | None | GO:0005575 | True | None | [] | 4 |
2 | [] | MGI:1918911 | None | GO:0003674 | True | None | [] | 3 |
3 | [] | MGI:1918911 | None | GO:0005575 | True | None | [] | 4 |
4 | [] | MGI:1918911 | None | GO:0008150 | True | None | [] | 3 |
5 | [] | MGI:1925547 | None | GO:0003674 | True | None | [] | 3 |
6 | [] | MGI:1925547 | None | GO:0005575 | True | None | [] | 4 |
7 | [] | MGI:1925547 | None | GO:0008150 | True | None | [] | 3 |
8 | [] | MGI:1923503 | None | GO:0003674 | True | None | [] | 3 |
9 | [] | MGI:1923503 | None | GO:0005575 | True | None | [] | 4 |
10 | [] | MGI:1923503 | None | GO:0008150 | True | None | [] | 3 |
11 | [] | MGI:1913300 | GO:0001501 | None | None | True | [] | -9 |
12 | [] | MGI:1913300 | GO:0005634 | None | None | True | [] | -19 |
13 | [] | MGI:1913300 | GO:0005654 | None | None | True | [] | -24 |
14 | [] | MGI:1913300 | GO:0005783 | None | None | True | [] | -21 |
15 | [] | MGI:1913300 | GO:0030008 | None | None | True | [] | -9 |
16 | [] | MGI:1913300 | GO:0043231 | None | None | True | [] | -18 |
17 | [] | MGI:1913300 | GO:0044325 | None | None | True | [] | -6 |
18 | [] | MGI:1913300 | GO:0048471 | None | None | True | [] | -16 |
Human GAF analysis
[89]:
!mkdir -p input
[22]:
!curl -L -s http://release.geneontology.org/2023-04-01/annotations/goa_human.gaf.gz | gzip -dc > input/goa_human.gaf
[28]:
!head input/goa_human.gaf
!gaf-version: 2.2
!
!generated-by: GOC
!
!date-generated: 2023-04-02T12:17
!
!Header from source association file:
!=================================
!
!generated-by: GOC
[29]:
df = gaf2df("input/goa_human.gaf")
/var/folders/nc/m4tx21912kv1b8nk3zzx9plr0000gn/T/ipykernel_40496/2095927277.py:2: DtypeWarning: Columns (15) have mixed types. Specify dtype option on import or set low_memory=False.
df = pd.read_csv(path, sep="\t", comment="!", names=[c.value for c in GafAssociationColumns])
[30]:
df
[30]:
db | local_id | db_object_symbol | qualifiers | ontology_class_ref | supporting_references | evidence_type | with_or_from | aspect | db_object_name | db_object_synonyms | db_object_type | db_object_taxon | annotation_date | assigned_by | annotation_extensions | gene_product_form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | UniProtKB | A0A024RBG1 | NUDT4B | enables | GO:0003723 | GO_REF:0000043 | IEA | UniProtKB-KW:KW-0694 | F | Diphosphoinositol polyphosphate phosphohydrola... | NUDT4B | protein | taxon:9606 | 20230306 | UniProt | NaN | NaN |
1 | UniProtKB | A0A024RBG1 | NUDT4B | enables | GO:0046872 | GO_REF:0000043 | IEA | UniProtKB-KW:KW-0479 | F | Diphosphoinositol polyphosphate phosphohydrola... | NUDT4B | protein | taxon:9606 | 20230306 | UniProt | NaN | NaN |
2 | UniProtKB | A0A024RBG1 | NUDT4B | located_in | GO:0005829 | GO_REF:0000052 | IDA | NaN | C | Diphosphoinositol polyphosphate phosphohydrola... | NUDT4B | protein | taxon:9606 | 20161204 | HPA | NaN | NaN |
3 | UniProtKB | A0A075B6H7 | IGKV3-7 | involved_in | GO:0002250 | GO_REF:0000043 | IEA | UniProtKB-KW:KW-1064 | P | Probable non-functional immunoglobulin kappa v... | IGKV3-7 | protein | taxon:9606 | 20230306 | UniProt | NaN | NaN |
4 | UniProtKB | A0A075B6H7 | IGKV3-7 | located_in | GO:0005886 | GO_REF:0000044 | IEA | UniProtKB-SubCell:SL-0039 | C | Probable non-functional immunoglobulin kappa v... | IGKV3-7 | protein | taxon:9606 | 20230306 | UniProt | NaN | NaN |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
630736 | UniProtKB | P35580 | MYH10 | involved_in | GO:0031032 | PMID:21873635 | IBA | PANTHER:PTN002897265|UniProtKB:P35580|MGI:MGI:... | P | Myosin-10 | MYH10 | protein | taxon:9606 | 20220223 | GO_Central | NaN | NaN |
630737 | UniProtKB | Q10472 | GALNT1 | involved_in | GO:0006493 | PMID:21873635 | IBA | PANTHER:PTN004287905|WB:WBGene00001630|UniProt... | P | Polypeptide N-acetylgalactosaminyltransferase 1 | GALNT1 | protein | taxon:9606 | 20230110 | GO_Central | NaN | NaN |
630738 | UniProtKB | Q6NXT2 | H3-5 | is_active_in | GO:0005634 | PMID:21873635 | IBA | PANTHER:PTN008517671|dictyBase:DDB_G0271092|Un... | C | Histone H3.3C | H3-5|H3F3C | protein | taxon:9606 | 20230110 | GO_Central | NaN | NaN |
630739 | UniProtKB | Q9NS87 | KIF15 | is_active_in | GO:0005874 | PMID:21873635 | IBA | PANTHER:PTN000648413|UniProtKB:C8V3Q8|UniProtK... | C | Kinesin-like protein KIF15 | KIF15|KLP2|KNSL7 | protein | taxon:9606 | 20230111 | GO_Central | NaN | NaN |
630740 | UniProtKB | P01889 | HLA-B | is_active_in | GO:0005615 | PMID:21873635 | IBA | PANTHER:PTN002703355|UniProtKB:Q30201|UniProtK... | C | HLA class I histocompatibility antigen, B alph... | HLA-B|HLAB | protein | taxon:9606 | 20181121 | GO_Central | NaN | NaN |
630741 rows × 17 columns
[38]:
iea = df.query("evidence_type == 'IEA'")
iea.groupby(['supporting_references']).count()
[38]:
db | local_id | db_object_symbol | qualifiers | ontology_class_ref | evidence_type | with_or_from | aspect | db_object_name | db_object_synonyms | db_object_type | db_object_taxon | annotation_date | assigned_by | annotation_extensions | gene_product_form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
supporting_references | ||||||||||||||||
GO_REF:0000002 | 6331 | 6331 | 6331 | 6331 | 6331 | 6331 | 6331 | 6331 | 6331 | 6321 | 6331 | 6331 | 6331 | 6331 | 0 | 0 |
GO_REF:0000003 | 1052 | 1052 | 1052 | 1052 | 1052 | 1052 | 1052 | 1052 | 1052 | 1052 | 1052 | 1052 | 1052 | 1052 | 0 | 0 |
GO_REF:0000041 | 738 | 738 | 738 | 738 | 738 | 738 | 738 | 738 | 738 | 738 | 738 | 738 | 738 | 738 | 0 | 0 |
GO_REF:0000043 | 13433 | 13433 | 13433 | 13433 | 13433 | 13433 | 13433 | 13433 | 13433 | 13418 | 13433 | 13433 | 13433 | 13433 | 0 | 0 |
GO_REF:0000044 | 8086 | 8086 | 8086 | 8086 | 8086 | 8086 | 8086 | 8086 | 8086 | 8073 | 8086 | 8086 | 8086 | 8086 | 0 | 0 |
GO_REF:0000104 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 0 | 0 |
GO_REF:0000107 | 39108 | 39108 | 39108 | 39108 | 39108 | 39108 | 39108 | 39108 | 39108 | 39108 | 39108 | 39108 | 39108 | 39108 | 0 | 0 |
GO_REF:0000108 | 3680 | 3680 | 3680 | 3680 | 3680 | 3680 | 3680 | 3680 | 3680 | 3678 | 3680 | 3680 | 3680 | 3680 | 0 | 0 |
GO_REF:0000116 | 1147 | 1147 | 1147 | 1147 | 1147 | 1147 | 1147 | 1147 | 1147 | 1147 | 1147 | 1147 | 1147 | 1147 | 0 | 0 |
GO_REF:0000117 | 214 | 214 | 214 | 214 | 214 | 214 | 214 | 214 | 214 | 213 | 214 | 214 | 214 | 214 | 0 | 0 |
Fetch all GOREFs
[39]:
gorefs = set(iea['supporting_references'])
gorefs
[39]:
{'GO_REF:0000002',
'GO_REF:0000003',
'GO_REF:0000041',
'GO_REF:0000043',
'GO_REF:0000044',
'GO_REF:0000104',
'GO_REF:0000107',
'GO_REF:0000108',
'GO_REF:0000116',
'GO_REF:0000117'}
[65]:
def add_labels(df):
"""
Annotate Diff DataFrame with labels for the objects that are "lost"
"""
df["old_object_label"] = df.apply(lambda row: go.label(row["old_object"]), axis=1)
[42]:
def analyze_iea(df, ref):
"""
Simulate deleting the IEAs with the stated reference.
"""
df_minus = df.query(f'supporting_references != "{ref}"')
return compare_gaf_dfs(df, df_minus)
[42]:
publications | subject | old_object | old_object_obsolete | is_deletion | closure_predicates | closure_delta | |
---|---|---|---|---|---|---|---|
0 | [] | P22612 | GO:0106310 | False | True | [rdfs:subClassOf, BFO:0000050] | -1 |
1 | [] | Q9Y3S1 | GO:0106310 | False | True | [rdfs:subClassOf, BFO:0000050] | -1 |
2 | [] | Q9NUU7 | GO:0016887 | False | True | [rdfs:subClassOf, BFO:0000050] | -6 |
3 | [] | Q16584 | GO:0106310 | False | True | [rdfs:subClassOf, BFO:0000050] | -1 |
4 | [] | P17516 | GO:0047045 | False | True | [rdfs:subClassOf, BFO:0000050] | -1 |
... | ... | ... | ... | ... | ... | ... | ... |
720 | [] | Q5VST9 | GO:0106310 | False | True | [rdfs:subClassOf, BFO:0000050] | -1 |
721 | [] | O43293 | GO:0106310 | False | True | [rdfs:subClassOf, BFO:0000050] | -1 |
722 | [] | Q9H2U1 | GO:0016887 | False | True | [rdfs:subClassOf, BFO:0000050] | -6 |
723 | [] | Q6DHV7 | GO:0062154 | False | True | [rdfs:subClassOf, BFO:0000050] | -1 |
724 | [] | Q5TCX8 | GO:0106310 | False | True | [rdfs:subClassOf, BFO:0000050] | -1 |
725 rows × 7 columns
RHEA
[43]:
rhea = analyze_iea(df, "GO_REF:0000116")
[66]:
add_labels(rhea)
rhea
[66]:
publications | subject | old_object | old_object_obsolete | is_deletion | closure_predicates | closure_delta | old_object_label | |
---|---|---|---|---|---|---|---|---|
0 | [] | P22612 | GO:0106310 | False | True | [rdfs:subClassOf, BFO:0000050] | -1 | protein serine kinase activity |
1 | [] | Q9Y3S1 | GO:0106310 | False | True | [rdfs:subClassOf, BFO:0000050] | -1 | protein serine kinase activity |
2 | [] | Q9NUU7 | GO:0016887 | False | True | [rdfs:subClassOf, BFO:0000050] | -6 | ATP hydrolysis activity |
3 | [] | Q16584 | GO:0106310 | False | True | [rdfs:subClassOf, BFO:0000050] | -1 | protein serine kinase activity |
4 | [] | P17516 | GO:0047045 | False | True | [rdfs:subClassOf, BFO:0000050] | -1 | testosterone 17-beta-dehydrogenase (NADP+) act... |
... | ... | ... | ... | ... | ... | ... | ... | ... |
720 | [] | Q5VST9 | GO:0106310 | False | True | [rdfs:subClassOf, BFO:0000050] | -1 | protein serine kinase activity |
721 | [] | O43293 | GO:0106310 | False | True | [rdfs:subClassOf, BFO:0000050] | -1 | protein serine kinase activity |
722 | [] | Q9H2U1 | GO:0016887 | False | True | [rdfs:subClassOf, BFO:0000050] | -6 | ATP hydrolysis activity |
723 | [] | Q6DHV7 | GO:0062154 | False | True | [rdfs:subClassOf, BFO:0000050] | -1 | N6-methyl-AMP deaminase activity |
724 | [] | Q5TCX8 | GO:0106310 | False | True | [rdfs:subClassOf, BFO:0000050] | -1 | protein serine kinase activity |
725 rows × 8 columns
[70]:
lbl = ['old_object', 'old_object_label']
rhea.groupby(lbl).mean(numeric_only=True)
[70]:
old_object_obsolete | is_deletion | closure_delta | ||
---|---|---|---|---|
old_object | old_object_label | |||
GO:0002083 | 4-hydroxybenzoate decaprenyltransferase activity | 0.0 | 1.0 | -2.0 |
GO:0003924 | GTPase activity | 0.0 | 1.0 | -5.0 |
GO:0003954 | NADH dehydrogenase activity | 0.0 | 1.0 | -1.0 |
GO:0004052 | arachidonate 12(S)-lipoxygenase activity | 0.0 | 1.0 | -1.0 |
GO:0004115 | 3',5'-cyclic-AMP phosphodiesterase activity | 0.0 | 1.0 | -2.0 |
... | ... | ... | ... | ... |
GO:0140947 | histone H3K9me2 methyltransferase activity | 0.0 | 1.0 | -1.0 |
GO:0140948 | histone H3K9 monomethyltransferase activity | 0.0 | 1.0 | -1.0 |
GO:1901480 | oleate transmembrane transporter activity | 0.0 | 1.0 | -1.0 |
GO:1990002 | methylglyoxal reductase (NADPH-dependent, acetol producing) | 0.0 | 1.0 | -1.0 |
GO:1990362 | butanol dehydrogenase activity | 0.0 | 1.0 | -1.0 |
153 rows × 3 columns
[73]:
pd.set_option('display.max_rows', 1000)
rhea.groupby(lbl).min(numeric_only=True).sort_values("closure_delta")
[73]:
old_object_obsolete | is_deletion | closure_delta | ||
---|---|---|---|---|
old_object | old_object_label | |||
GO:0016279 | protein-lysine N-methyltransferase activity | False | True | -10 |
GO:0140933 | 5'-(N(7)-methylguanosine 5'-triphospho)-[mRNA] hydrolase activity | False | True | -9 |
GO:0016887 | ATP hydrolysis activity | False | True | -7 |
GO:0003924 | GTPase activity | False | True | -7 |
GO:0052665 | tRNA (uracil-2'-O-)-methyltransferase activity | False | True | -4 |
GO:0036134 | 12-hydroxyheptadecatrienoic acid synthase activity | False | True | -4 |
GO:0004713 | protein tyrosine kinase activity | False | True | -4 |
GO:0090555 | phosphatidylethanolamine flippase activity | False | True | -4 |
GO:0097023 | fructose 6-phosphate aldolase activity | False | True | -4 |
GO:0004165 | delta(3)-delta(2)-enoyl-CoA isomerase activity | False | True | -4 |
GO:0106294 | NADPH oxidase H202-forming activity | False | True | -4 |
GO:0090556 | phosphatidylserine floppase activity | False | True | -3 |
GO:0047748 | cholestanetetraol 26-dehydrogenase activity | False | True | -3 |
GO:0016290 | palmitoyl-CoA hydrolase activity | False | True | -3 |
GO:0004722 | protein serine/threonine phosphatase activity | False | True | -3 |
GO:0004115 | 3',5'-cyclic-AMP phosphodiesterase activity | False | True | -3 |
GO:0140567 | membrane protein dislocase activity | False | True | -3 |
GO:0047045 | testosterone 17-beta-dehydrogenase (NADP+) activity | False | True | -3 |
GO:0008458 | carnitine O-octanoyltransferase activity | False | True | -3 |
GO:0102391 | decanoate-CoA ligase activity | False | True | -2 |
GO:0047956 | glycerol dehydrogenase [NADP+] activity | False | True | -2 |
GO:0062189 | anandamide 14,15 epoxidase activity | False | True | -2 |
GO:0043262 | ADP phosphatase activity | False | True | -2 |
GO:0106347 | U2 snRNA 2'-O-methyladenosine m6 methyltransferase activity | False | True | -2 |
GO:0042054 | histone methyltransferase activity | False | True | -2 |
GO:0034485 | phosphatidylinositol-3,4,5-trisphosphate 5-phosphatase activity | False | True | -2 |
GO:0047451 | (3R)-3-hydroxyoctanoyl-[acyl-carrier-protein] dehydratase activity | False | True | -2 |
GO:0043759 | methylbutanoate-CoA ligase activity | False | True | -2 |
GO:0106156 | peptidyl-lysine 4-dioxygenase activity | False | True | -2 |
GO:0044594 | 17-beta-hydroxysteroid dehydrogenase (NAD+) activity | False | True | -2 |
GO:0047376 | all-trans-retinyl-palmitate hydrolase, all-trans-retinol forming activity | False | True | -2 |
GO:0106364 | 4-hydroxy-3-all-trans-hexaprenylbenzoate oxygenase activity | False | True | -2 |
GO:0034480 | phosphatidylcholine phospholipase C activity | False | True | -2 |
GO:0002083 | 4-hydroxybenzoate decaprenyltransferase activity | False | True | -2 |
GO:0047035 | testosterone dehydrogenase (NAD+) activity | False | True | -2 |
GO:0062188 | anandamide 11,12 epoxidase activity | False | True | -2 |
GO:0062187 | anandamide 8,9 epoxidase activity | False | True | -2 |
GO:0090554 | phosphatidylcholine floppase activity | False | True | -2 |
GO:0004317 | (3R)-hydroxypalmitoyl-[acyl-carrier-protein] dehydratase activity | False | True | -2 |
GO:0051922 | cholesterol sulfotransferase activity | False | True | -2 |
GO:0004439 | phosphatidylinositol-4,5-bisphosphate 5-phosphatase activity | False | True | -2 |
GO:0016312 | inositol bisphosphate phosphatase activity | False | True | -2 |
GO:0052848 | inositol-3,5-bisdiphosphate-2,3,4,6-tetrakisphosphate 5-diphosphatase activity | False | True | -2 |
GO:0015417 | ABC-type polyamine transporter activity | False | True | -2 |
GO:0008106 | alcohol dehydrogenase (NADP+) activity | False | True | -2 |
GO:0052845 | inositol-5-diphosphate-1,2,3,4,6-pentakisphosphate diphosphatase activity | False | True | -2 |
GO:0008970 | phospholipase A1 activity | False | True | -2 |
GO:0019705 | protein-cysteine S-myristoyltransferase activity | False | True | -2 |
GO:0008693 | (3R)-3-hydroxydecanoyl-[acyl-carrier-protein] dehydratase activity | False | True | -2 |
GO:0106009 | (4S)-4-hydroxy-2-oxoglutarate aldolase activity | False | True | -1 |
GO:0102336 | 3-oxo-arachidoyl-CoA synthase activity | False | True | -1 |
GO:0103026 | fructose-1-phosphatase activity | False | True | -1 |
GO:0098606 | selenocystathionine gamma-lyase activity | False | True | -1 |
GO:0102991 | myristoyl-CoA hydrolase activity | False | True | -1 |
GO:0102662 | malonate-semialdehyde dehydrogenase (acetylating, NAD+) activity | False | True | -1 |
GO:0102354 | 11-cis-retinol dehydrogenase activity | False | True | -1 |
GO:0102149 | farnesylcysteine lyase activity | False | True | -1 |
GO:0102175 | 3-beta-hydroxysteroid dehydrogenase/C4-decarboxylase activity | False | True | -1 |
GO:0102338 | 3-oxo-lignoceronyl-CoA synthase activity | False | True | -1 |
GO:0102337 | 3-oxo-cerotoyl-CoA synthase activity | False | True | -1 |
GO:0106008 | 2-oxoglutaramate amidase activity | False | True | -1 |
GO:0097383 | dIDP phosphatase activity | False | True | -1 |
GO:0106375 | deoxynucleoside triphosphate hydrolase activity | False | True | -1 |
GO:0106237 | arachidonate 12(R)-lipoxygenase activity | False | True | -1 |
GO:1901480 | oleate transmembrane transporter activity | False | True | -1 |
GO:0140948 | histone H3K9 monomethyltransferase activity | False | True | -1 |
GO:0140947 | histone H3K9me2 methyltransferase activity | False | True | -1 |
GO:0140945 | histone H3K4 monomethyltransferase activity | False | True | -1 |
GO:0140944 | histone H4K20 monomethyltransferase activity | False | True | -1 |
GO:0140943 | histone H4K20 trimethyltransferase activity | False | True | -1 |
GO:0140941 | histone H4K20me methyltransferase activity | False | True | -1 |
GO:0140818 | mRNA 5'-phosphatase activity | False | True | -1 |
GO:0140804 | NAD+- protein-lysine ADP-ribosyltransferase activity | False | True | -1 |
GO:0140803 | NAD+- protein-cysteine ADP-ribosyltransferase activity | False | True | -1 |
GO:0140683 | histone H3K9me/H3K9me2 demethylase activity | False | True | -1 |
GO:0140562 | EGF-domain serine xylosyltransferase activity | False | True | -1 |
GO:0140561 | EGF-domain serine glucosyltransferase activity | False | True | -1 |
GO:0106226 | peptide 2-hydroxyisobutyryltransferase activity | False | True | -1 |
GO:0140439 | protein-cysteine S-stearoyltransferase activity | False | True | -1 |
GO:0120243 | 2-iminopropanoate deaminase activity | False | True | -1 |
GO:0120092 | crotonyl-CoA hydratase activity | False | True | -1 |
GO:0110153 | RNA NAD-cap (NMN-forming) hydrolase activity | False | True | -1 |
GO:0106433 | O6-methyl-dGTP hydrolase activity | False | True | -1 |
GO:0106431 | N6-methyl-(d)ATP hydrolase activity | False | True | -1 |
GO:0106399 | acyl-coenzyme A diphosphatase activity | False | True | -1 |
GO:0106386 | (3R)-hydroxyacyl-CoA dehydrogenase (NAD) activity | False | True | -1 |
GO:0106376 | 2-hydroxyphytanoyl-CoA lyase activity | False | True | -1 |
GO:0106329 | L-phenylalaine oxidase activity | False | True | -1 |
GO:0106313 | methylenetetrahydrofolate reductase NADPH activity | False | True | -1 |
GO:0106310 | protein serine kinase activity | False | True | -1 |
GO:0106301 | arachidonic acid 5,6-epoxygenase activity | False | True | -1 |
GO:0106293 | NADH oxidase H202-forming activity | False | True | -1 |
GO:0120298 | peptide noradrenalinyltransferase activity | False | True | -1 |
